A unique deck mower designed to cut grass in the row and in between plants in a vineyard or orchard single pass. Mechanically (belt driven) independent in-row cutting heads move in-and-out of row using a load-sensitive spring mechanism. Spring actuated cutting heads without a sensor rod cut grass up to the trunk of a vine or tree. The minimum and maximum reach of in-row cutting heads is adjusted by hydraulic remote valves from tractor.
Mower is available in 11 model sizes with 18" or 24" cutting heads. Metal and solid rubber wheels adjust mower cutting height. Heavy duty design and construction.
| MODEL | CUTTING DISKS |
WEIGHT |
MIN/MAX WIDTH |
ROW SPACING |
|
|---|---|---|---|---|---|
| GL4W-45-110-190 | 18" | 1,074 | 46-74" | 30-80 HP | 5' |
| GL4W-45-120-200 | 18" | 1,089 | 48-79" | 30-80 HP | 6' |
| GL4W-45-130-210 | 18" | 1,100 | 52-83" | 30-80 HP | |
| GL4W-45-140-220 | 18" | 1,155 | 55-87" | 30-80 HP | 6.5-7' |
| MODEL | CUTTING DISKS |
WEIGHT |
MIN/MAX WIDTH |
ROW SPACING |
|
|---|---|---|---|---|---|
| GL4W-60-140-245 | 24" | 1,214 | 55-95" | 30-80 HP | 6-7' |
| GL4W-60-150-255 | 24" | 1,250 | 61-100" | 40-80 HP | |
| GL4W-60-160-265 | 24" | 1,313 | 63-104" | 40-80 HP | 7-8' |
| GL4W-60-180-285 | 24" | 1,388 | 71-112" | 40-80 HP | 8-9' |
| GL4W-60-200-305 | 24" | 1,467 | 79-119" | 50-80 HP | |
| GL4W-60-220-325 | 24" | 1,588 | 85-128" | 50-80 HP | 9-10' |
| GL4W-60-240-345 | 24" | 1,692 | 95-136" | 60-90 HP | 10-11' |
Heavy duty spring-actuated swing arms
Oscillating cutting heads with rubber protection ring
Copyright © 2026 MG Equipment Company. All Rights Reserved. - Privacy Policy