Heavy duty deck mower with a hydraulically adjustable cutting width. Tho/three rotating blade groups with swing blades which can freely move to ensure a high speed of mowing efficiency with minimal horsepower requirements. Cut grass is discharged out the rear and rear sides of mower deck
Fully adjustable wheels on the front and rear of deck determine the cutting height. Heavy duty all steel construction ensures many years of reliable and trouble-free service. Wide variety of model sizes fit row spacing between 5-14 feet.
| MODEL | NR. BLADES |
WEIGHT |
WIDTH MIN (A) - MAX (B) |
ROW SPACING |
||
|---|---|---|---|---|---|---|
| BV2-110-145 | 4 | 40-100 HP | 946 | 44-57" | 5-7' | |
| BV2-125-175 | 4 | 40-100 HP | 1,035 | 51-68" | 6-8' | |
| BV2-140-195 | 4 | 40-100 HP | 1,122 | 56-78" | ||
| BV2-160-230 | 4 | 50-100 HP | 1,276 | 65-90" | 7-9' | |
| BV2-190-260 | 4 | 50-100 HP | 1,518 | 76-103" | 8-10' | |
| BV2-220-300 | 4 | 50-100 HP | 1,738 | 88-119" | 9-11' | |
| BV2-250-340 | 4 | 60-100 HP | 2,178 | 98-134" | 10-13' | |
| BV3-180-260 | 6 | 60-100 HP | 1,386 | 72-103" | 8-11' | |
| BV3-195-290 | 6 | 60-100 HP | 1,430 | 78-115" | 9-12' | |
| BV3-250-360 | 6 | 60-100 HP | 1,980 | 100-144" | 10-14' |
Copyright © 2026 MG Equipment Company. All Rights Reserved. - Privacy Policy