A unique deck mower with two under-the-row mowing heads to cut grass between plants in the row of a vineyard/orchard. The reach of each cutting head can be individually adjusted according to your specific row width. Each cutting head has a fully-adjustable sensor rod to retract and cut around the base of the vine/tree.
Mechanical (belt-driven) independent cutting heads. Fully adjustable sensor rod on each cutting head. Available with 18"–35" diameter cutting heads (depending on model). 24+ model sizes to fit most vineyard/ orchard row spacings. Heavy duty all steel design ensures many years of reliable service.
| Model | Nr. Blades |
Weight |
Cutting Disks |
EXT. DIMENSIONS MIN (A)–MAX (B) |
ROW SPACING |
|
|---|---|---|---|---|---|---|
| GL/4T-45—95-175 SP | 8 | 30-80 Hp | 1,184 | 18" | 38-69" | 4' |
| GL/4T-50—110-195 | 8 | 30-80 Hp | 1,289 | 20" | 45-77" | 5' |
| GL/4T-50—120-205 | 8 | 30-80 Hp | 1,310 | 20" | 47-79" | |
| GL/4T-50—130-215 | 8 | 30-80 Hp | 1,327 | 20" | 52-84" | 6' |
| GL/4T-50—140-225 | 8 | 30-80 Hp | 1,406 | 20" | 56-89" | |
| GL/4T-60—140-245 | 8 | 40-80 Hp | 1,448 | 24" | 56-96" | 6-7' |
| GL/4T-60—160-260 | 8 | 40-80 Hp | 1,533 | 24" | 65-103" | |
| GL/4T-60—180-280 | 8 | 40-80 Hp | 1,621 | 24" | 70-110" | 7-8' |
| GL/4T-60—200-300 | 8 | 50-80 Hp | 1,703 | 24" | 79-119" | 8-9' |
| GL/4T-60—220-320 | 8 | 50-80 Hp | 1,828 | 24" | 85-127" | |
| GL/4T-70—160-280 | 8 | 50-80 Hp | 1,582 | 28" | 67-110" | |
| GL/4T-70—180-300 | 8 | 50-80 Hp | 1,665 | 28" | 71-119" | |
| GL/4T-70—200-320 | 8 | 50-80 Hp | 1,749 | 28" | 79-128" | 8-10' |
| GL/4T-70—220-340 | 8 | 50-80 Hp | 1,870 | 28" | 85-133" | |
| GL/4T-80—180-320 | 8 | 50-80 Hp | 1,694 | 31" | 73-124" | |
| GL/4T-80—200-340 | 8 | 50-80 Hp | 1,780 | 31" | 78-132" | |
| GL/4T-80—220-360 | 8 | 50-80 Hp | 1,910 | 31" | 86-142" | 9-11' |
| GL/4T-90—200-360 | 8 | 60-90 Hp | 1,837 | 35" | 80-141" | |
| GL/4T-90—220-380 | 8 | 60-90 Hp | 1,947 | 35" | 88-149" | |
| GL/4T-90—240-400 | 8 | 60-90 Hp | 2,055 | 35" | 95-158" | 10-12' |
| GL/5T-90—290-450 | 10 | 70-120 Hp | 2,486 | 35" | 115-176" | |
| GL/5T-90—330-490 | 10 | 70-120 Hp | 2,677 | 35" | 128-190" | 12-14' |
| GL/5T-90—360-520 | 10 | 70-120 Hp | 2,836 | 35" | 141-204" | |
| GL/5T-90—380-540 | 10 | 70-120 Hp | 3,070 | 35" | 148-211" | 15-16' |
Copyright © 2026 MG Equipment Company. All Rights Reserved. - Privacy Policy