| Model | Blade Groups |
Blades |
Cutting Width |
Folded Width |
Weight |
|
|---|---|---|---|---|---|---|
| GL6K-70-310-430 | 6 | 12 | 167" | 89" | 3,190 | 90-120 HP |
| GL6K-80-350-490 | 6 | 12 | 191" | 96" | 3,366 | 90-120 HP |
| GL6K-90-390-530 | 6 | 12 | 207" | 104" | 3,590 | 100-130 HP |
| GL6K-90-430-590 | 6 | 12 | 230" | 112" | 3,740 | 110-140 HP |
| GL6K-90-470-630 | 6 | 12 | 246" | 121" | 3,850 | 120-150 HP |
| Model | Blade Groups |
Blades |
Cutting Width |
Folded Width |
Weight |
|
|---|---|---|---|---|---|---|
| GL8K-70-470-590 | 8 | 16 | 230" | 89" | 4,085 | 110-140 HP |
| GL8K-80-530-670 | 8 | 16 | 262" | 96" | 4,290 | 120-150 HP |
| GL8K-90-590-750 | 8 | 16 | 293" | 104" | 4,545 | 110-140 HP |
| GL8K-90-650-810 | 8 | 16 | 317" | 112" | 4,730 | 120-150 HP |
| GL8K-90-710-870 | 8 | 16 | 340" | 121" | 4,884 | 110-140 HP |
Transport position hydraulically adjustable to 90°
Rear dual solid wheel transport frame with hydraulic adjustment and swivel wheels
Rear chain curtain guards
Hydraulic pistons with flotation valves on each wing
Copyright © 2026 MG Equipment Company. All Rights Reserved. - Privacy Policy