Unique orchard/vineyard deck mower with single side in-row cutting head (belt-driven) & off-set mowing frame. Low & compact design reaches under tree canopies & vineyard trellis systems. Fully adjustable precision sensor rod controls in-row mowing head to effectively & safely mow around base of trees/vines.
Heavy duty design and construction. Side-shifing mower deck can reach up to 11.5" from center of tractor. Mechanical (belt-driven) independent cutting head is adjusted using one tractor hydraulic remote valve. Fully adjustable sensor rod on cutting head. Mowing widths between 49"–161". Available in 9 model sizes to fit most vineyard/orchard row spacings.
| Model | Deck Blades |
Fixed Blades |
Swing Blades |
Weight |
MIN / MAX WIDTH |
Offset Dims |
|
|---|---|---|---|---|---|---|---|
| SL2-125-170 | 2 | 2 | 2 | 858 | 40-80 Hp | 49" | 67" | 49" | 25" | 25" 0" | 49" |
| SL2-140-190 | 2 | 2 | 2 | 924 | 40-80 Hp | 55" | 75" | 51" | 28" | 28" 0" | 55" |
| SL2-160-210 | 2 | 2 | 2 | 990 | 40-80 Hp | 63" | 83" | 53" | 31" | 31" 0" | 63" |
| SL3-180-230 | 3 | 3 | 2 | 1078 | 50-80 Hp | 71" | 91" | 49" | 33" | 37" 0" | 71" |
| SL3-200-250 | 3 | 3 | 2 | 1144 | 50-80 Hp | 79" | 98" | 51" | 33" | 45" 0" | 79" |
| SL3-230-280 | 3 | 3 | 2 | 1210 | 60-90 Hp | 91" | 110" | 53" | 37" | 53" 0" | 91" |
| SL4-270-320 | 4 | 4 | 2 | 1320 | 60-90 Hp | 106" | 126" | 51" | 53" | 53" 18" | 88" |
| SL4-310-360 | 4 | 4 | 2 | 1452 | 70-100 Hp | 122" | 142" | 53" | 61" | 61" 25" | 97" |
| SL4-360-410 | 4 | 4 | 2 | 1650 | 70-100 Hp | 142" | 161" | 61" | 66" | 79" 30" | 112" |
Hydraulic Sensor Rod Head (Available in 24" and 32" Sizes)
Spring Actuated Cutting Head with Protective Rubber ring (Available in only 24" head size)
Copyright © 2026 MG Equipment Company. All Rights Reserved. - Privacy Policy